John Phillip CrossAge: 79 years1771–1850
- Name
- John Phillip Cross
Birth | April 14, 1771 44 31 Source: Erv Cross |
Baptism | April 16, 1771 (Age 2 days) Source: Erv Cross |
Birth of a sister | Ann Elizabeth Cross August 10, 1773 (Age 2 years) Source: Personal Communication Citation details: Erv Cross |
Baptism of a sister | Ann Elizabeth Cross August 29, 1773 (Age 2 years) Source: Personal Communication Citation details: Erv Cross |
Birth of a sister | Anna Catherine Cross about 1775 (Age 3 years) Source: Erv Cross |
Baptism of a sister | Anna Catherine Cross October 15, 1775 (Age 4 years) Source: Erv Cross |
Birth of a sister | Sophia Philipene Cross August 11, 1778 (Age 7 years) Source: Personal Communication Citation details: Erv Cross |
Baptism of a sister | Sophia Philipene Cross August 23, 1778 (Age 7 years) Source: Personal Communication Citation details: Erv Cross |
Death of a maternal grandfather | John Philip Spannagel April 22, 1779 (Age 8 years) |
Birth of a sister | Mary Ann Cross August 5, 1781 (Age 10 years) Source: Personal Communication Citation details: Erv Cross |
Baptism of a sister | Mary Ann Cross August 13, 1781 (Age 10 years) Source: Personal Communication Citation details: Erv Cross |
Death of a sister | Anna Catherine Cross November 1800 (Age 29 years) Source: Erv Cross |
Burial of a sister | Anna Catherine Cross November 6, 1800 (Age 29 years) Source: Erv Cross |
Death of a father | Conrad Cross August 1804 (Age 33 years) Source: Personal Communication Citation details: Erv Cross |
Burial of a father | Conrad Cross August 8, 1804 (Age 33 years) Source: Personal Communication Citation details: Erv Cross |
Death of a sister | Sophia Philipene Cross May 1815 (Age 44 years) Source: Personal Communication Citation details: Erv Cross |
Burial of a sister | Sophia Philipene Cross May 24, 1815 (Age 44 years) Source: Personal Communication Citation details: Erv Cross |
Death of a mother | Eva Elizabeth Catherine Sponagle April 18, 1822 (Age 51 years) Source: Personal Communication Citation details: Erv Cross |
Burial of a mother | Eva Elizabeth Catherine Sponagle April 21, 1822 (Age 51 years) Source: Personal Communication Citation details: Erv Cross |
Death of a brother | John Rodolph Cross December 25, 1823 (Age 52 years) Source: Personal Communication Citation details: Erv Cross |
Burial of a brother | John Rodolph Cross December 28, 1823 (Age 52 years) Source: Personal Communication Citation details: Erv Cross |
Death of a sister | Catherine Margareta Cross September 6, 1827 (Age 56 years) Source: Erv Cross |
Burial of a sister | Catherine Margareta Cross September 9, 1827 (Age 56 years) Source: Erv Cross |
Death of a sister | Anna Catherine Cross June 20, 1849 (Age 78 years) Source: Erv Cross |
Death | October 11, 1850 (Age 79 years) Source: Erv Cross |
Burial | October 13, 1850 (2 days after death) Source: Erv Cross |
Family with parents |
father |
Conrad Cross Birth: about 1727 — , , , CHE Death: August 1804 — Lunenburg, Lunenburg Co., Nova Scotia, CAN |
mother |
Eva Elizabeth Catherine Sponagle Birth: estimated October 1739 24 Death: April 18, 1822 — Lunenburg, Lunenburg Co., Nova Scotia, CAN |
Marriage: June 21, 1762 — |
|
10 months elder brother |
John Rodolph Cross Birth: April 20, 1763 36 23 — Lunenburg, Lunenburg Co., Nova Scotia, CAN Death: December 25, 1823 |
2 years elder sister |
Catherine Margareta Cross Birth: April 1765 38 25 Death: September 6, 1827 |
3 years elder sister |
Judith Cross Birth: 1767 40 27 Death: |
2 years elder sister |
Anna Catherine Cross Birth: March 26, 1769 42 29 Death: November 1800 |
2 years himself |
John Phillip Cross Birth: April 14, 1771 44 31 Death: October 11, 1850 |
2 years younger sister |
Ann Elizabeth Cross Birth: August 10, 1773 46 33 Death: June 19, 1854 — Quoddy, Halifax Co., Nova Scotia, CAN |
2 years younger sister |
Anna Catherine Cross Birth: about 1775 48 35 Death: June 20, 1849 |
4 years younger sister |
Sophia Philipene Cross Birth: August 11, 1778 51 38 Death: May 1815 |
3 years younger sister |
Mary Ann Cross Birth: August 5, 1781 54 41 Death: |
Birth | Erv Cross |
Baptism | Erv Cross |
Death | Erv Cross |
Burial | Erv Cross |